Summer 2020
2020 Summer STAT 0PX 001 LEC 001 - Preparatory Statistics
This course assists entering Freshman students with basic statistical concepts and problem solving. Designed for students who do not meet the prerequisites for 2. Offered through the Student Learning Center.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
C | 65 | 0 | 0 |
2020 Summer STAT 2 001 LEC 001 - Introduction to Statistics
Population and variables. Standard measures of location, spread and association. Normal approximation. Regression. Probability and sampling. Binomial distribution. Interval estimation. Some standard significance tests.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 75 | 64 | 0 |
Class # | Section | Date And Times | Location | Units | LIM/ENR/WAIT |
---|---|---|---|---|---|
12466 | LAB 2 | TuTh 12:00pm - 1:29pm | Internet/Online | 4 | 38/35/0 |
12467 | LAB 2 | TuTh 2:00pm - 3:29pm | Internet/Online | 4 | 37/29/0 |
2020 Summer STAT 2 002 LEC 002 - Introduction to Statistics
Population and variables. Standard measures of location, spread and association. Normal approximation. Regression. Probability and sampling. Binomial distribution. Interval estimation. Some standard significance tests.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 72 | 68 | 0 |
Class # | Section | Date And Times | Location | Units | LIM/ENR/WAIT |
---|---|---|---|---|---|
12696 | LAB 2 | MoTuWeThFr 4:30pm - 5:29pm | Internet/Online | 4 | 18/18/0 |
12697 | LAB 2 | MoTuWeThFr 4:30pm - 5:29pm | Internet/Online | 4 | 18/18/0 |
12698 | LAB 2 | MoTuWeThFr 4:30pm - 5:29pm | Internet/Online | 4 | 18/17/0 |
15117 | LAB 2 | MoTuWeThFr 4:30pm - 5:29pm | Internet/Online | 4 | 18/15/0 |
2020 Summer STAT C8 001 LEC 001 - Foundations of Data Science
Foundations of data science from three perspectives: inferential thinking, computational thinking, and real-world relevance. Given data arising from some real-world phenomenon, how does one analyze that data so as to understand that phenomenon? The course teaches critical concepts and skills in computer programming and statistical inference, in conjunction with hands-on analysis of real-world datasets, including economic data, document collections, geographical data, and social networks. It delves into social and legal issues surrounding data analysis, including issues of privacy and data ownership.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 450 | 444 | 14 |
Class # | Section | Date And Times | Location | Units | LIM/ENR/WAIT |
---|---|---|---|---|---|
12589 | LAB 8 | MoWe 11:00am - 12:59pm | Internet/Online | 4 | 30/30/0 |
12590 | LAB 8 | MoWe 11:00am - 12:59pm | Internet/Online | 4 | 30/30/5 |
12683 | LAB 8 | MoWe 11:00am - 12:59pm | Internet/Online | 4 | 30/30/2 |
12684 | LAB 8 | MoWe 1:00pm - 2:59pm | Internet/Online | 4 | 30/30/0 |
12685 | LAB 8 | MoWe 1:00pm - 2:59pm | Internet/Online | 4 | 30/31/4 |
12686 | LAB 8 | MoWe 1:00pm - 2:59pm | Internet/Online | 4 | 30/30/0 |
12726 | LAB 8 | MoWe 3:00pm - 4:59pm | Internet/Online | 4 | 30/29/0 |
12727 | LAB 8 | MoWe 3:00pm - 4:59pm | Internet/Online | 4 | 30/30/0 |
12777 | LAB 8 | MoWe 3:00pm - 4:59pm | Internet/Online | 4 | 30/29/0 |
12778 | LAB 8 | MoWe 5:00pm - 6:59pm | Internet/Online | 4 | 30/30/1 |
15879 | LAB 8 | MoWe 11:00am - 12:59pm | Internet/Online | 4 | 30/30/1 |
15880 | LAB 8 | MoWe 1:00pm - 2:59pm | Internet/Online | 4 | 30/30/1 |
15881 | LAB 8 | MoWe 3:00pm - 4:59pm | Internet/Online | 4 | 30/28/0 |
15882 | LAB 8 | MoWe 5:00pm - 6:59pm | Internet/Online | 4 | 30/29/0 |
15883 | LAB 8 | MoWe 1:00pm - 2:59pm | Internet/Online | 4 | 30/28/0 |
2020 Summer STAT 20 001 LEC 001 - Introduction to Probability and Statistics
For students with mathematical background who wish to acquire basic concepts. Relative frequencies, discrete probability, random variables, expectation. Testing hypotheses. Estimation. Illustrations from various fields.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 114 | 94 | 0 |
Class # | Section | Date And Times | Location | Units | LIM/ENR/WAIT |
---|---|---|---|---|---|
12469 | LAB 20 | MoWeTh 1:00pm - 1:59pm | Internet/Online | 4 | 42/37/0 |
12470 | LAB 20 | MoWeTh 2:00pm - 2:59pm | Internet/Online | 4 | 42/32/0 |
15936 | LAB 20 | MoWeTh 3:00pm - 3:59pm | Internet/Online | 4 | 30/25/0 |
2020 Summer STAT 134 001 LEC 001 - Concepts of Probability
An introduction to probability, emphasizing concepts and applications. Conditional expectation, independence, laws of large numbers. Discrete and continuous random variables. Central limit theorem. Selected topics such as the Poisson process, Markov chains, characteristic functions.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 128 | 108 | 0 |
2020 Summer STAT 135 001 LEC 001 - Concepts of Statistics
A comprehensive survey course in statistical theory and methodology. Topics include descriptive statistics, maximum likelihood estimation, non-parametric methods, introduction to optimality, goodness-of-fit tests, analysis of variance, bootstrap and computer-intensive methods and least squares estimation. The laboratory includes computer-based data-analytic applications to science and engineering.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 84 | 62 | 0 |
Class # | Section | Date And Times | Location | Units | LIM/ENR/WAIT |
---|---|---|---|---|---|
12478 | LAB 135 | TuTh 11:30am - 12:59pm | Internet/Online | 4 | 40/28/0 |
12479 | LAB 135 | TuTh 2:00pm - 3:29pm | Internet/Online | 4 | 40/34/0 |
2020 Summer STAT 155 001 LEC 001 - Game Theory
General theory of zero-sum, two-person games, including games in extensive form and continuous games, and illustrated by detailed study of examples.
Status | Limit | Enrolled | Waitlist |
---|---|---|---|
O | 100 | 38 | 0 |